For more detailed information about current projects, see About Me.
Research Funding: Current
|
9/2024-5/2029 |
Co-Principal Investigator with Wendy Manning. A Longitudinal Examination of Mechanisms Underlying Intersectional Health Disparities in the United States. Research Project Grant (R01). Eunice Kennedy Shriver National Institute of Child Health & Human Development, National Institutes of Health. (2R01HD094081-06A1) Total costs: $3,305,836. |
|
9/2021 – 8/2026 |
Co-Principal Investigator with Ann Meier. Unequal Parenthoods: Population Perspectives on Gender, Race and Sexual Minority Disparities in Family Stress and Health During Crises. U01 Cooperative Agreements Emergency Award: Social, Behavioral, and Economic Research on COVID-19 Consortium. Eunice Kennedy Shriver National Institute of Child Health & Human Development, Office Of The Director, and National Institute on Minority Health and Health Disparities, National Institutes of Health (1U01HD108779-01). Total costs: $2,127,518 |
|
6/2021- 3/2026 |
Program Development Core Lead. Principal Investigator: John Robert Warren. Minnesota Population Center. Research Program Projects and Centers. Eunice Kennedy Shriver National Institute of Child Health & Human Development, National Institutes of Health (2P2CHD041023-21). Total costs: $2,363,928. |
|
7/2023-1/2025 |
Co-Investigator with Principal Investigators Lisa Christian and Ethan Moran. The National Couples Health and Time Stress Biology Study (NCHAT-BIO): Biobehavioral Pathways to Population Health Disparities in Sexual Minorities. Exploratory/Developmental Research Grant Award (R21). National Institute of Minority Health and Health Disparities, National Institutes of Health. (1R21MD018158-01A1). Total costs: $463,502. |
Research Funding: Completed
| 8/2019 – 5/2024 | Principal Investigator. The All-or-Nothing Marriage? Marital Functioning and Health Among Individuals in Same and Different-Gender Marriages. Research Project Grant (R01). National Institute on Aging, National Institutes of Health (1R01AG060944-01A1). Total costs: $2,400,258. |
| 9/2018 – 4/2023 | Co-Principal Investigator with Wendy Manning. Mechanisms Underlying Sexual Minority Health Disparities in the United States. Research Project Grant (R01). Eunice Kennedy Shriver National Institute of Child Health & Human Development, National Institutes of Health (1R01HD094081-01A1). Total costs: $2,350,545. |
| 3/2022-2/2024 | Principal Investigator. Vaccination, Healthcare and Grief in the National Couples’ Health and Time Study. Sub-project of the National Institute on Aging and Office of the Director (1U24AG076462-01) Consortium Coordinating Center for Social, Behavioral, and Economic Research on COVID-19 awarded University of Michigan at Ann Arbor, Principal Investigator: Margaret Levenstein. |
| 9/2021 – 9/2023 | Principal Investigator. Archiving for Minority Health: Documenting the National Couples’ Health and Time Study. NIH Small Grant (R03). PAR-20-064: Archiving and Documenting Child Health and Human Development Data Sets. Eunice Kennedy Shriver National Institute of Child Health & Human Development, National Institutes of Health (1R03HD107126-01). Total costs: $155,000. |
| 6/2019 – 6/2020 | Co-Investigator. Principal Investigator: Lisa Christian. Establishment of the National Couple’s Health and Time Use Study Biorepository: NCHAT-BIO. Sub-project of the National Institute of Child Health and Human Development (P2C-HD058484) Center grant awarded to the Institute for Population Research at The Ohio State University. Total costs: $85,000. |
| 9/2007 – 8/2012 | Principal Investigator. The Predictors and Consequences of Cohabitation Dissolution versus Divorce. K01 Mentored Research Scientist Development Award: Population Research, National Institute of Child Health and Human Development, National Institutes of Health (1K01HD056238-01). Total costs: $581,717. |
| 5/2015 – 11/2016 | Co-Investigator. Principal Investigator: Galena K. Rhoades. Secondary Analyses of Strengthening Families Datasets. Administration for Children and Families, U.S. Department of Health and Human Services. Total costs: $100,000. |
| 9/2010 – 7/2011 | Co-Principal Investigator with Sarah J. Schoppe-Sullivan. Genetic and environmental contributions to infant socioemotional health and stress responses. Sub-project of the Initiative in Population Research’s Population Research Center Grant awarded to The Ohio State University, National Institute of Child Health and Human Development (R24 HD058484). Total costs: $60,147. |
| 7/2008 -6/2009 | Co-Principal Investigator with Sarah J. Schoppe-Sullivan. The Relationship Contexts of Fathering Behavior Across the Transition to Parenthood in Cohabiting and Married Couples. Sub-project of the Initiative in Population Research’s Population Research Center Grant awarded to The Ohio State University, National Institute of Child Health and Human Development (1 R21 HD047943-01). Total costs: $74,139. |
| 7/2008 – 6/2009 | Co-investigator. Principal Investigator: Jean M. Gerard. Couple Relationship Quality and Child Adjustment in Married and Cohabiting Families: The Mediating and Moderating Roles of Mothers’ and Fathers’ Parenting. National Center for Marriage Research Internal Small Grant, Bowling Green State University. Total costs: $9962. |
| 3/2007 – 12/2008 | Principal Investigator. Family Structure Change and the Health and Well-Being of Adults and Children. Population and Health Targeted Investment in Excellence Initiative, The Ohio State University. Direct costs: $30,005. |
| 7/2007 – 6/2008 | Principal Investigator. Family Structure Change and the Health and Well-Being of Adults and Children. Sub-project of the Initiative in Population Research’s Population Research Center Grant awarded to The Ohio State University, National Institute of Child Health and Human Development (1 R21 HD047943-01). Total costs: $7475. |
| 4/1998 – 4/1999 | Principal Investigator. College students’ sexual behavior and attitudes: The influence of religiosity, communication with parents, and parents’ religious and sexual attitudes. University of Illinois Jonathan Baldwin Turner Undergraduate Research Program. Total costs: $220 |
